<rss version="2.0"><channel><title>
					Calder Race Course
					</title><link>
					http://www.calderracecourse.com/
					</link><description>
					Calder Race Course
					</description><image><title>
						Calder Race Course
						</title><url>
						http://www.calderracecourse.com/images/common/rss_logo.gif
						</url><link>
						http://www.calderracecourse.com/
						</link></image><item><title>Calder Derby/Kentucky Derby "Will Pays"</title><link>
						http://www.calderracecourse.com/news/racing_news/racing_news_05012008.html</link><description/><pubDate>Thu, 01 May 2008 16:23:42 EDT</pubDate></item><item><title>Good Luck Smooth Air in Kentucky Derby!</title><link>
						http://www.calderracecourse.com/news/racing_news/racing_news_04292008.html</link><description>Mount Joy Stable's Smooth Air is getting ready for his start in the Kentucky Derby on Saturday, May 3 at Churchill Downs for longtime Calder-based trainer Bennie Stutts, Jr.  South Florida jockey Manoel Cruz will ride in his first Derby.  Shown above is exercise rider Jodi Gelb aboard Smooth Air on April 19.</description><pubDate>Tue, 29 Apr 2008 17:53:58 EDT</pubDate></item><item><title>Derby Contender Smooth Air Works at CRC</title><link>
						http://www.calderracecourse.com/news/racing_news/racing_news_04182008.html</link><description>Mount Joy Stables' 3-year-old colt Smooth Air worked seven furlongs at Calder Race Course on Saturday morning for trainer Bennie Stutts.  It was his final local workout before leaving South Florida for the Kentucky Derby to be run at Churchill Downs on May 3.  </description><pubDate>Sat, 19 Apr 2008 12:46:34 EDT</pubDate></item><item><title>‘The Cat’ Gets Back to Calder Winner’s Circle</title><link>
						http://www.calderracecourse.com/news/barn_notes/barn_notes_05082008.html</link><description>Double G Stable’s 10-year-old gelding Tour of the Cat may or may not have nine lives, but the remarkable Florida-bred by Tour d’Or showed plenty of life Sunday at Calder Race Course going wire-to-wire for a two-length victory in the seventh race under jockey Jose Rivera II.</description><pubDate>Thu, 08 May 2008 13:59:07 EDT</pubDate></item><item><title>Big Brown Helps Send Hey Byrn to Ohio Derby</title><link>
						http://www.calderracecourse.com/news/barn_notes/barn_notes_05042008.html</link><description>Trainer Eddie Plesa, Jr. was keeping his options open for Bea Oxenberg’s 3-year-old Hey Byrn until weighing the results of Saturday’s 134th Kentucky Derby (G1) at Churchill Downs, and after watching Big Brown’s tour de force victory, has all but ruled out the Preakness Stakes (G1) at Pimlico in two weeks.</description><pubDate>Sun, 04 May 2008 13:54:52 EDT</pubDate></item><item><title>Kaplan Duo Entered in Sumter Overnight Sunday</title><link>
						http://www.calderracecourse.com/news/barn_notes/barn_notes_05022008.html</link><description>Kaplan named Manoel Cruz on Imawildandcrazygouy and Juan Leyva on Drums of Thunder for the Sumter Sunday. The former was in the spotlight as this time last year when finishing fourth behind Street Sense in the Kentucky Derby (G1) at Churchill Downs, and the roan/grey son of Wild Event has shown he handles turf and dirt when on his game.</description><pubDate>Fri, 02 May 2008 13:43:51 EDT</pubDate></item><item><title>$300,000 Mairzy Doates Handicap</title><link>
						http://www.calderracecourse.com/news/stakes_news/stakes_news_04262008.html</link><description/><pubDate>Sat, 26 Apr 2008 13:03:32 EDT</pubDate></item><item><title>$200,000 Calder Oaks</title><link>
						http://www.calderracecourse.com/news/stakes_news/stakes_news_04262008a.html</link><description/><pubDate>Sat, 26 Apr 2008 13:04:41 EDT</pubDate></item><item><title>$400,000 (G3) Calder Derby</title><link>
						http://www.calderracecourse.com/news/stakes_news/stakes_news_04262008b.html</link><description>Jon and Sarah Kelly’s 3-year-old colt Sporting Art rallied late in the home stretch under jockey Javier Castellano to win the $400,000 Calder Derby (G3) at Calder Race Course on Saturday.  The Calder Derby was the third of four stakes races on the grass that comprise the track’s inaugural Turf Million.</description><pubDate>Sat, 26 Apr 2008 13:05:32 EDT</pubDate></item><item><title>Wagering on KY Derby &amp; More on TwinSpires.com</title><link>
						http://www.calderracecourse.com/news/track_news/track_news_05012008a.html</link><description>Officials with Churchill Downs Racetrack announced today that TwinSpires.com, the official advanced-deposit wagering (“ADW”) site for Churchill Downs Incorporated (the “Company”), and Xpressbet.com would be accepting wagers on the Kentucky Derby Presented by Yum! Brands, the Kentucky Oaks and The Woodford Reserve. All Churchill Downs Racetrack races will continue to be available through other off-track betting and simulcast wagering facilities, except for the off-track betting (“OTB”) facilities located in Clarksville and Evansville, Ind., and Calder Race Course.</description><pubDate>Fri, 02 May 2008 10:35:26 EDT</pubDate></item><item><title>Calder Unable To Simulcast Kentucky Derby</title><link>
						http://www.calderracecourse.com/news/track_news/track_news_05012008b.html</link><description>The Kentucky Horsemen’s Benevolent and Protective Association (“KYHBPA”) is preventing Calder Race Course from offering wagering on the 134th running of the Kentucky Derby and its sister race, the Kentucky Oaks, at Churchill Downs this Saturday, May 3. </description><pubDate>Thu, 01 May 2008 19:13:13 EDT</pubDate></item><item><title>CDI Files Suit Against THG and FHBPA</title><link>
						http://www.calderracecourse.com/news/track_news/track_news_04242008.html</link><description>Churchill Downs Incorporated, Calder Race Course and Churchill Downs Technology Initiatives Company filed suit against the Thoroughbred Horsemen's Group (“THG”), the Florida Horsemen's Benevolent and Protective Association (“FLHBPA”) and the officers of each organization in the United States District Court for the Western District of Kentucky on Thursday.  
</description><pubDate>Thu, 24 Apr 2008 18:31:11 EDT</pubDate></item></channel></rss>