...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 9 | Starship Zorro | $6.20 | $4.00 | $3.20 |
| 7 | Success Rate | $7.00 | $5.00 | |
| 10 | Offlee Fast | $5.40 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Pick 3 | 3-3/6-9/11/12 | $32.70 |
| Daily Double | 6-9 | $35.00 |
| Exacta | 9-7 | $46.80 |
| Superfecta | 9-7-10-2 | $2012.60 |
| Trifecta | 9-7-10 | $240.40 |
| Race | Changes |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 |
|
| 10 |
|
| 11 |
|
| 12 |
|
| 13 |
|
| 14 |
|
| 15 |
|
No carryovers today.