...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 2 | Starship Venus | $9.20 | $5.00 | $3.40 |
| 7 | Why Should I | $5.60 | $3.40 | |
| 1 | Mint Martini | $4.40 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Exacta | 2-7 | $45.20 |
| Superfecta | 2-7-1-6 | $656.80 |
| Trifecta | 2-7-1 | $236.40 |
| Pick 3 | 4-4-2 | $107.50 |
| Consolation Pick 3 | 4-4-5 | $17.80 |
No carryovers today.