...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 7 | Twilight Eclipse | $24.80 | $12.40 | $4.60 |
| 3 | Mucho Mas Macho | $28.60 | $9.40 | |
| 10 | Vertiformer | $6.80 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Exacta | 7-3 | $590.80 |
| Superfecta | 7-3-10-1 | $19312.80 |
| Trifecta | 7-3-10 | $11677.80 |
| Pick 3 | 1-6-7 | $166.20 |
No carryovers today.