...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| $32.20 | $13.60 | $8.60 | ||
| $7.60 | $4.20 | |||
| $4.60 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| $1 Exacta | 7/2 | $97.50 |
| $1 Pick-3 | 1-10/4/7 | $17.60 |
| $1 Pick-3 | 7/1-7/7 | $17.60 |
| $1 Pick-3 | 7/4/1-9 | $17.60 |
| $1 Pick-4 | 6/7/4/7 | $252.50 |
| $1 Superfecta | 7/2/6/9 | $4,053.70 |
| $1 Trifecta | 7/2/6 | $623.50 |
No carryovers today.