...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 9 | Value Trap | $6.00 | $3.80 | $3.20 |
| 8 | Chrisandthecapper | $4.60 | $3.20 | |
| 5 | Trinni Heart | $5.20 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Daily Double | 3-9 | $19.60 |
| Exacta | 9-8 | $27.00 |
| Superfecta | 9-8-5-3 | $1245.20 |
| Trifecta | 9-8-5 | $110.20 |
| Pick 3 | 3-3-9 | $109.80 |
| Pick 4 | 1-3-3-9 | $777.90 |
| Pick 5 | 4-1-3-3-9 | $3189.20 |
| Pick 6 | 2/3-4-1-3-3-9 | $1455.59 |
No carryovers today.