...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 8 | Falling Sky | $3.80 | $3.00 | $2.10 |
| 5 | Jay Eye See | $4.80 | $2.40 | |
| 1 | Rontos' Dream | $2.10 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Exacta | 8-5 | $24.00 |
| Superfecta | 8-5-1-4 | $62.20 |
| Trifecta | 8-5-1 | $37.20 |
| Pick 3 | 7-3-8 | $26.40 |
No carryovers today.