...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 2 | Duke Of Hazard | $17.60 | $9.00 | $4.00 |
| 6 | Trump Card | $7.80 | $3.40 | |
| 5 | Christopher'simage | $2.40 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Exacta | 2-6 | $99.40 |
| Superfecta | 2-6-5-1 | $507.60 |
| Trifecta | 2-6-5 | $396.40 |
No carryovers today.