...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 1 | Mr. Espresso | $3.40 | $2.20 | $2.20 |
| 4 | Imperial Robyn | $10.60 | $4.40 | |
| 8 | American Legend | $2.80 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Exacta | 1-4 | $26.20 |
| Superfecta | 1-4-8-3 | $420.60 |
| Trifecta | 1-4-8 | $80.20 |
| Pick 3 | 2-6-1 | $16.00 |
No carryovers today.