...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 7 | Lexington Pearl | $4.60 | $3.60 | $2.40 |
| 1 | Starship Sparkle | $6.60 | $3.80 | |
| 2 | Outwildcattin | $3.20 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Exacta | 7-1 | $31.00 |
| Superfecta | 7-1-2-4 | $509.00 |
| Trifecta | 7-1-2 | $145.80 |
| Pick 3 | 3-3-7 | $64.90 |
No carryovers today.