KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Trainer Stats



Leading Trainers at Calder Race Course Starting Date: 04/25/2010
Ending Date: 09/01/2010
Name Starts 1st 2nd 3rd Earnings
Steven Dwoskin 119 25 19 25 $499,264
David Fawkes 88 19 14 13 $576,072
Edward Plesa, Jr. 117 18 19 15 $372,243
William P. White 88 18 15 6 $338,480
Fred G. Warren 110 18 12 17 $274,713
Christos Gatis 70 17 9 6 $160,183
Martin D. Wolfson 50 16 9 6 $842,264
Manuel J. Azpurua 101 15 18 20 $344,302
Henry Collazo 96 15 16 14 $281,931
Stephen L. DiMauro 84 15 14 15 $254,831
Antonio Sano 82 15 12 13 $211,868
David A. Vivian 73 15 9 15 $238,568
Jose Pinchin 80 15 7 13 $294,173
J. David Braddy 78 14 19 9 $334,904
Timothy Ritvo 65 14 6 7 $213,307
Giuseppe Iadisernia 92 13 18 12 $175,275
William A. Kaplan 82 13 16 13 $391,715
Kathleen O'Connell 107 13 15 11 $396,196
Jose Garoffalo 65 13 12 6 $157,219
Stanley I. Gold 87 12 18 11 $449,355

Click Here for All Meet Statistics