KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Jockey Stats



Leading Jockeys at Calder Race Course Starting Date: 04/25/2010
Ending Date: 09/01/2010
Name Starts 1st 2nd 3rd Earnings
Luis Saez 457 102 80 67 $1,776,582
Manoel R. Cruz 413 100 80 64 $2,113,632
Angel Moreno 319 52 36 36 $711,140
Eduardo O. Nunez 292 35 40 47 $744,753
Luis Jurado 244 35 32 33 $740,628
Edgar Perez 224 30 38 24 $513,771
Jeffrey Sanchez 201 29 28 30 $829,968
Juan N. Delgado 199 25 20 32 $338,614
Carlos Olivero 169 24 22 25 $384,563
Sebastian O. Madrid 134 21 23 17 $567,009
Javier Santiago 111 20 24 12 $426,271
Daniel Coa 140 19 6 20 $341,274
Antonio A. Gallardo 169 17 19 20 $288,554
Juan C. Leyva 192 17 12 23 $417,122
Cecilio Penalba 123 16 5 12 $214,263
Sixto Ribera 182 14 21 23 $234,356
Paco Lopez 51 12 14 5 $245,530
Josue Arce 101 12 9 8 $251,913
Jose Angel Garcia 163 11 18 25 $218,578
Elvis Trujillo 30 11 3 5 $458,545

Click Here for All Meet Statistics