KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Horse Stats



Leading Horses at Calder Race Course Starting Date: 10/20/2009
Ending Date: 01/02/2010
Name Starts 1st 2nd 3rd Earnings
Il Divo 7 5 1 0 $29,391
Margaret Smile 5 3 1 1 $32,371
Lady Lucinda 6 3 1 1 $20,519
Diva Delite 4 3 1 0 $46,340
Aspasia 5 3 1 0 $18,912
Wingedlie 5 3 0 2 $35,100
Smooth Valentine 3 3 0 0 $17,340
Raymundo 4 3 0 0 $16,780
Nineinthenine 6 2 2 0 $22,513
Brandy Bai 5 2 1 2 $16,209
Dignified Essence 4 2 1 1 $25,999
Deputy Dance 4 2 1 1 $14,520
Dancing Rage 4 2 1 0 $53,227
Deposit Only 3 2 1 0 $26,083
Storm Gal 3 2 1 0 $23,127
Repeal 4 2 1 0 $22,633
Dancing Nick 4 2 1 0 $15,648
Seahag 4 2 1 0 $14,240
Proud Aly 5 2 1 0 $14,087
Sharper Lisa 5 2 1 0 $13,921

Click Here for All Meet Statistics