KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Horse Stats



Leading Horses at Calder Race Course Starting Date: 04/25/2010
Ending Date: 09/01/2010
Name Starts 1st 2nd 3rd Earnings
Pink Gloss 7 7 0 0 $53,360
Genuine Diamond 8 4 1 2 $54,544
Dubai's Connection 5 4 1 0 $33,820
Starship Voyage 5 4 1 0 $29,800
Awesome Feather 4 4 0 0 $196,235
Alpha Glitter 10 3 5 2 $47,715
Crown Glory 8 3 3 1 $28,608
Nathan Ridge 7 3 2 1 $44,510
Goodgollymyholly 6 3 2 1 $27,075
Country Green 7 3 2 1 $24,869
Sweet in the City 5 3 2 0 $25,460
Cross the Atlantic 5 3 2 0 $24,685
Bond Baroness 8 3 1 1 $43,870
Richie London 5 3 1 1 $23,810
True Will 4 3 1 0 $55,998
Casino Gambler 6 3 1 0 $53,322
Aroma de Mujer 6 3 1 0 $45,560
Arctic Eva 5 3 1 0 $33,789
Out of Wine 6 3 1 0 $28,957
Wyo Bandito 5 3 1 0 $22,315

Click Here for All Meet Statistics