...and now SLOPPY before race 2. on Apr 07, 2013
Constant drizzle at Calder. Main track labeled GOOD just before today's 1st. -BN on Apr 07, 2013
....and on cue, the main track is now FAST. -BN on Apr 06, 2013
1 Augusto Libertador ML: 3/1 Current: 24 Lopez Munoz, Aldo R 117 Lbs. Urbina, Osvaldo H | 8 Cara De Bueno ML: 30/1 Current: 32 Vergara Oyarzun, Jorge L 119 Lbs. Bernal, Rafael A |
2 Lucca ML: 30/1 Current: 67 Pelayes Gonzalez, Roberto 117 Lbs. Machulas, Luis A | 9 Usualmente ML: 30/1 Current: 19 Poblete Bravo, Claudio S 119 Lbs. Rojas, Luis A |
3 Senor Feudal ML: 15/1 Current: 15 Medina, Jaime F 121 Lbs. Guajardo, Ernesto M | 10 Pongale No Mas ML: 10/1 Current: 11 Maureira, Alejandro 121 Lbs. Salinas, Luis E |
4 Mal Pensada ML: 15/1 Current: SCR Inostroza, Freddy R 128 Lbs. Valdivia, Luis G | 11 Hummingbird ML: 30/1 Current: 36 Laprida, Jeremy E 123 Lbs. Lagunas, Enrique S |
5 Sor Presa ML: 4/1 Current: 11 Cisternas Ayala, Rafael F 123 Lbs. Inda, Sergio E | 12 Mar Di Sicilia ML: 30/1 Current: 31 Perez, Guillermo A 121 Lbs. Perez, Guillermo A |
6 Nicoedo ML: 5/1 Current: 20 Soto Castro, Francisco J 121 Lbs. Vera, Humberto H | 13 Anahola ML: 30/1 Current: 11 Bernal, Francisco P 126 Lbs. Inda, Sergio E |
7 Torito Bravo ML: 2/1 Current: 2/5 Villagran, Israel R 128 Lbs. Machulas, Luis A |
Watch and Wager on the best racing from across the country at TwinSpires.com!
Offering value-added products for horsemen and handicappers, Brisnet is the official data provider for the Kentucky Derby.
Access handicapping information on all Churchill Downs Incorporated racetracks, as well as FREE Archive Result Charts.
Click here to Join Free Today.

News Coverage of Calder Race Course