
1 Applelan ML: 2/1 Current: 3/2 Marrades, Walter M 126 Lbs. Landola, Roberto M | 7 Retenido ML: 20/1 Current: 35 Mansilla, Gerardo A 126 Lbs. Gerhart, Miguel A |
2 Laufquen ML: 7/2 Current: 35 Arguello, Jorge C 126 Lbs. Cannizzo, Alberto F | 8 Rebuba ML: 15/1 Current: SCR Giorgis, Abel L 126 Lbs. Gramajo, Edgardo L |
3 Gold Cape ML: 10/1 Current: 5 Parma, Geronimo 126 Lbs. Moreno, Feliciano L | 9 El Vasco Luis ML: 30/1 Current: 18 Ferreyra, Federico E 126 Lbs. Aguerre, Miguel A |
4 Buttery Jizz ML: 5/1 Current: 8 Coria, Facundo M 126 Lbs. Scarpello, Gustavo E | 10 Maxi Manu ML: 12/1 Current: 5/2 Ortiz, Nicolas A 126 Lbs. Ostheguy, Angelica N |
5 Ethernet ML: 10/1 Current: SCR Andrada, Eduardo A 126 Lbs. Viviani, Francisco J | 11 Torito Rey ML: 8/1 Current: SCR Cabrera, Anibal J 126 Lbs. Gonzalez, Jorge A |
6 Megamix ML: 30/1 Current: 5 Villagra, Raul E 126 Lbs. Cuviello, Juan M | 12 Informal Style ML: 20/1 Current: 35 Piliero, Sergio A 126 Lbs. Arreguy, Francisco |
Watch and Wager on the best racing from across the country at TwinSpires.com!
Offering value-added products for horsemen and handicappers, Brisnet is the official data provider for the Kentucky Derby.
Access handicapping information on all Churchill Downs Incorporated racetracks, as well as FREE Archive Result Charts.
Click here to Join Free Today.

News Coverage of Calder Race Course